How much does a 260Z weigh?
260Z
Datsun 260Z | |
---|---|
Length | 4,140 mm (163.0 in) 4,445 mm (175.0 in) (2+2) |
Width | 1,626 mm (64.0 in) |
Height | 1,285 mm (50.6 in) |
Curb weight | 1,100 kg (2,425.1 lb) 1,200 kg (2,645.5 lb) (2+2) |
How much does a Datsun 240Z weight?
Datsun S30 240Z Size, Dimensions, Aerodynamics and Weight | |
---|---|
Rear Wheels Width : | 4.5″ |
Curb Weight : | 1044 kg OR 2302 lbs |
Weight-Power Output Ratio : | 6.8 kg/hp |
Trunk / Boot capacity : | – L |
How many Datsun 260Z are left?
2021 | 2018 | |
---|---|---|
DATSUN 260Z | 91 | 69 |
DATSUN 260Z 2+2 | 43 | 26 |
How much HP does a 260Z have?
Datsun S30 260Z Engine Technical Data | |
---|---|
Compression Ratio : | 8.30 |
Maximum power – Output – Horsepower : | 164 PS or 162 bhp or 121 kW @ 5600 rpm |
Maximum torque : | 213.0 Nm or 157 lb.ft @ 4400 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
What is a Datsun 260Z worth?
A: The average price of a Nissan Datsun 260Z is $21,380.
How much does a 1971 240Z weigh?
Features
Engine Location : | Front |
---|---|
Body / Chassis : | Steel unibody |
Production Years for Series : | 1970 – 1973 |
Price : | $3,597 |
Weight : | 2301 lbs | 1043.716 kg |
How much does a Datsun 510 weigh?
Datsun 510 | |
---|---|
Length | 163.2 in (4,145 mm) (estate) 163 in (4,128 mm) (coupe) |
Width | 61.4 in (1,560 mm) |
Height | 56.5 in (1,435 mm) (estate) 56 in (1,410 mm) (coupe) |
Curb weight | 2,072.3 lb (940 kg) (estate) 2,127 lb (965 kg) (coupe) |
What was the fastest Datsun car?
Datsun (Fairlady) 1500-2000 Roadster – 1962 The Roadster evolved into the 1600 (SP311) in 1965 and the 145PS 2000 (SR311) in 1967 to give a useful improvement in performance, with a 125mph (205km/h) top speed, making this Datsun the fastest car in Nissan’s history at the time.
What size engine does a Datsun 260Z have?
The Datsun S30 260Z has a Inline 6, Petrol engine with 2565 cm3 / 156.5 cu-in capacity.